British Airways is a national airline indigenous to the United Kingdom and it is the largest full-service airline in the UK based on the number of its passengers and destinations It flies to.
In terms of passengers flown, it seats just behind EasyJet in second position but it is dominant for long haul flights in the UK. It has two subsidiary airlines : BA CityFlyer and BA EuroFly.
British Airways is a globally acclaimed airline which is known for its great antecedents and robust history. Tracing its history to the beginning of the aviation industry, British Airways has grown to match the best standards required in the airline industry.
British Airways Commands the largest airline fleet in the United Kingdom. This airline was created in 1974 and today it is one of the world’s leading airlines.
British Airways is a founding member of the OneWorld Alliance, and it is known to have partnered with other leading airline companies to provide world class flight services and convenience across over 100 countries of the world.
British Airways Is based in at the based at London Heathrow Airport (LHR) and it flies to over 200 destinations around the world. It also has a strong network in Europe and a solid domestic route in the UK.
Popular cheap flight routes with British Airways are from Lagos to Kaduna, Abuja to Johannesburg, Abuja to Houston, Lagos to Paris and Lagos to New York.
Logo | ![]() |
Callsign | |
Founded | 1974 |
Hub | London Heathrow Airport (LHR) |
IATA Code | BA |
Loyalty Program | Executive Club/ Avios |
Fleet | 14 |
Alliance | OneWorld |
Inflight magazine | Highlife |
Destinations | 200 |
Headquarters | London, UK |
Official website | www.britishairways.com |
British Airways flies to over 150 destinations worldwide.
CITY | AIRPORT |
---|---|
Aberdeen | Aberdeen Airport (ABZ) |
Belfast | George Best Belfast City Airport (BFS) |
Edinburgh | Edinburgh Airport (EDI) |
Glasgow | Glasgow Airport (GLA) |
Inverness | Inverness Airport (INV) |
Leeds | Leeds Bradford International Airport (LBA) |
London | London City Airport (LCY) |
Manchester | Manchester Airport (MAN) |
Newcastle | Newcastle Airport (NCL) |
COUNTRY | CITY | AIRPORT |
---|---|---|
Albania | Tirana | Tirana International Airport Nënë Tereza |
Algeria | Algiers | Houari Boumediene Airport |
Antigua and Barbuda | St. John’s | V. C. Bird International Airport |
Argentina | Buenos Aires | Ministro Pistarini International Airport |
Australia | Sydney | Sydney Airport |
Austria | Innsbruck | Innsbruck Airport |
Salzburg | Salzburg Airport | |
Vienna | Vienna International Airport | |
Bahamas | Nassau | Lynden Pindling International Airport |
Bahrain | Manama | Bahrain International Airport |
Barbados | Bridgetown | Grantley Adams International Airport |
Belgium | Brussels | Brussels Airport |
Bermuda | Hamilton | L.F. Wade International Airport |
Brazil | Rio de Janeiro | Rio de Janeiro–Galeão International Airport |
São Paulo | São Paulo–Guarulhos International Airport | |
Bulgaria | Sofia | Sofia Airport |
Canada | Calgary | Calgary International Airport |
Montreal | Montréal–Pierre Elliott Trudeau International Airport | |
Toronto | Toronto Pearson International Airport | |
Vancouver | Vancouver International Airport | |
Cayman Islands | George Town | Owen Roberts International Airport |
Chile | Santiago | Comodoro Arturo Merino Benítez International Airport |
China | Beijing | Beijing Daxing International Airport |
Shanghai | Shanghai Pudong International Airport | |
Costa Rica | San José | Juan Santamaría International Airport |
Croatia | Dubrovnik | Dubrovnik Airport |
Pula | Pula Airport | |
Zagreb | Zagreb Airport | |
Cyprus | Larnaca | Larnaca International Airport |
Paphos | Paphos International Airport | |
Czech Republic | Prague | Václav Havel Airport Prague |
Denmark | Billund | Billund Airport |
Copenhagen | Copenhagen Airport | |
Dominican Republic | Punta Cana | Punta Cana International Airport |
Egypt | Cairo | Cairo International Airport |
Finland | Helsinki | Helsinki Airport |
France | Bordeaux | Bordeaux–Mérignac Airport |
Chambéry | Chambéry Airport | |
Figari | Figari–Sud Corse Airport | |
Grenoble | Alpes–Isère Airport | |
Limoges | Limoges – Bellegarde Airport | |
Lyon | Lyon–Saint-Exupéry Airport | |
Marseille | Marseille Provence Airport | |
Montpellier | Montpellier–Méditerranée Airport | |
Nantes | Nantes Atlantique Airport | |
Nice | Nice Côte d’Azur Airport | |
Paris | Charles de Gaulle Airport | |
Toulouse | Toulouse–Blagnac Airport | |
Germany | Berlin | Berlin Tegel Airport |
Cologne | Cologne Bonn Airport | |
Düsseldorf | Düsseldorf Airport | |
Frankfurt | Frankfurt Airport | |
Friedrichshafen | Friedrichshafen Airport | |
Hamburg | Hamburg Airport | |
Hanover | Hannover Airport | |
Munich | Munich Airport | |
Stuttgart | Stuttgart Airport | |
Ghana | Accra | Kotoka International Airport |
Gibraltar | Gibraltar | Gibraltar International Airport |
Greece | Athens | Athens International Airport |
Chania | Chania International Airport | |
Kalamata | Kalamata International Airport | |
Kefalonia | Kefalonia International Airport | |
Mykonos | Mykonos Airport | |
Santorini | Santorini (Thira) International Airport | |
Thessaloniki | Thessaloniki Airport | |
Zakynthos | Zakynthos International Airport | |
Grenada | St. George | Maurice Bishop International Airport |
Hong Kong SAR | Hong Kong | Hong Kong International Airport |
Hungary | Budapest | Budapest Ferenc Liszt International Airport |
Iceland | Reykjavík | Keflavík International Airport |
India | Bangalore | Kempegowda International Airport |
Chennai | Chennai International Airport | |
Delhi | Indira Gandhi International Airport | |
Hyderabad | Rajiv Gandhi International Airport | |
Mumbai | Chhatrapati Shivaji Maharaj International Airport | |
Ireland | Dublin | Dublin Airport |
Israel | Tel Aviv | Ben Gurion Airport |
Italy | Bari | Bari Karol Wojtyła Airport |
Bergamo | Orio al Serio International Airport | |
Bologna | Bologna Guglielmo Marconi Airport | |
Brindisi | Brindisi Airport | |
Cagliari | Cagliari Elmas Airport | |
Catania | Catania–Fontanarossa Airport | |
Genoa | Genoa Cristoforo Colombo Airport | |
Milan | Milan Linate Airport | |
Milan Malpensa Airport | ||
Naples | Naples International Airport | |
Palermo | Falcone Borsellino Airport | |
Pisa | Pisa International Airport | |
Rome | Leonardo da Vinci–Fiumicino Airport | |
Turin | Turin Airport | |
Venice | Venice Marco Polo Airport | |
Verona | Verona Airport | |
Jamaica | Kingston | Norman Manley International Airport |
Japan | Osaka | Kansai International Airport |
Tokyo | Haneda Airport | |
Narita International Airport | ||
Jersey | Jersey | Jersey Airport |
Jordan | Amman | Queen Alia International Airport |
Kenya | Nairobi | Jomo Kenyatta International Airport |
Kosovo | Pristina | Pristina International Airport |
Kuwait | Kuwait City | Kuwait International Airport |
Lebanon | Beirut | Beirut–Rafic Hariri International Airport |
Luxembourg | Luxembourg City | Luxembourg Airport |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport |
Maldives | Malé | Velana International Airport |
Malta | Valletta | Malta International Airport |
Mauritius | Mahébourg | Sir Seewoosagur Ramgoolam International Airport |
Mexico | Cancún | Cancún International Airport |
Mexico City | Mexico City International Airport | |
Morocco | Marrakech | Marrakesh Menara Airport |
Netherlands | Amsterdam | Amsterdam Airport Schiphol |
Rotterdam | Rotterdam The Hague Airport | |
Nigeria | Abuja | Nnamdi Azikiwe International Airport |
Lagos | Murtala Muhammed International Airport | |
Norway | Oslo | Oslo Gardermoen Airport |
Oman | Muscat | Muscat International Airport |
Pakistan | Islamabad | Islamabad International Airport |
Peru | Lima | Jorge Chávez International Airport |
Poland | Kraków | Kraków John Paul II International Airport |
Warsaw | Warsaw Chopin Airport | |
Portugal | Faro | Faro Airport |
Funchal | Madeira Airport | |
Lisbon | Lisbon Airport | |
Porto | Porto Airport | |
Qatar | Doha | Hamad International Airport |
Romania | Bucharest | Henri Coandă International Airport |
Russia | Moscow | Domodedovo International Airport |
Sheremetyevo International Airport | ||
Saint Kitts and Nevis | Basseterre | Robert L. Bradshaw International Airport |
Saint Lucia | Vieux Fort | Hewanorra International Airport |
Saudi Arabia | Dammam | King Fahd International Airport |
Jeddah | King Abdulaziz International Airport | |
Riyadh | King Khalid International Airport | |
Seychelles | Mahé | Seychelles International Airport |
Singapore | Singapore | Singapore Changi Airport |
South Africa | Cape Town | Cape Town International Airport |
Durban | King Shaka International Airport | |
Johannesburg | O. R. Tambo International Airport | |
South Korea | Seoul | Incheon International Airport |
Spain | Alicante | Alicante–Elche Airport |
Barcelona | Barcelona–El Prat Airport | |
Bilbao | Bilbao Airport | |
Ibiza | Ibiza Airport | |
Lanzarote | Lanzarote Airport | |
Las Palmas | Gran Canaria Airport | |
Madrid | Adolfo Suárez Madrid–Barajas Airport | |
Málaga | Málaga Airport | |
Menorca | Menorca Airport | |
Palma de Mallorca | Palma de Mallorca Airport | |
Tenerife | Tenerife South Airport | |
Valencia | Valencia Airport | |
Sweden | Gothenburg | Göteborg Landvetter Airport |
Stockholm | Stockholm Arlanda Airport | |
Switzerland | Geneva | Geneva Airport |
Zürich | Zurich Airport | |
Switzerland France Germany | Basel Mulhouse Freiburg | EuroAirport Basel Mulhouse Freiburg |
Thailand | Bangkok | Suvarnabhumi Airport |
Trinidad and Tobago | Port of Spain | Piarco International Airport |
Scarborough | Arthur Napoleon Raymond Robinson International Airport | |
Tunisia | Tunis | Tunis–Carthage International Airport |
Turkey | Antalya | Antalya Airport |
Bodrum | Milas–Bodrum Airport | |
Dalaman | Dalaman Airport | |
Istanbul | Istanbul Airport | |
Turks and Caicos Islands | Providenciales | Providenciales International Airport |
United Arab Emirates | Abu Dhabi | Abu Dhabi International Airport |
Dubai | Dubai International Airport | |
United States | Atlanta | Hartsfield–Jackson Atlanta International Airport |
Austin | Austin-Bergstrom International Airport | |
Baltimore | Baltimore–Washington International Airport | |
Boston | Logan International Airport | |
Charleston | Charleston International Airport | |
Chicago | Chicago O’Hare International Airport | |
Dallas | Dallas/Fort Worth International Airport | |
Denver | Denver International Airport | |
Houston | George Bush Intercontinental Airport | |
Las Vegas | McCarran International Airport | |
Los Angeles | Los Angeles International Airport | |
Miami | Miami International Airport | |
Nashville | Nashville International Airport | |
New Orleans | Louis Armstrong New Orleans International Airport | |
Newark | Newark Liberty International Airport | |
New York City | John F. Kennedy International Airport | |
Orlando | Orlando International Airport | |
Philadelphia | Philadelphia International Airport | |
Phoenix | Phoenix Sky Harbor International Airport | |
Pittsburgh | Pittsburgh International Airport | |
Portland | Portland International Airport | |
San Diego | San Diego International Airport | |
San Francisco | San Francisco International Airport | |
San Jose | San Jose International Airport | |
Seattle | Seattle–Tacoma International Airport | |
Tampa | Tampa International Airport | |
Washington, D.C. | Washington Dulles International Airport |
We will be updating the British Airways flights destinations continuously so stay hoke to this page continuously.
British Airways Booking is now very easy online. They currently offer a secure, quick and easy to use interface. We have also made it easy to do your British Airways Booking online on the website, just click the button below and get massive discounts.
British Airways flight booking Is now fully secured, and it is super easy to pay too with many payment options that you can pick from.
British Airways online booking gives you the option to select from a great number of flights both locally and international destinations which are covered by the British Airways airline.
To successful do your British Airways Booking, scroll to the top of this page or click on the button below. Select your destination and other required information. You will see all the flight. Pick the cheapest one of the one form British Airways.
British Airways Manage booking can now be done online. This makes It possible for you to track your booking status and flight information.
To do the British Airways Manage Booking, visit the website and input your surname and booking reference on the British Airways website
Find bellow all the allowed British Airways Baggage Allowance:
All British airways passengers are allowed to carry a piece of hand luggage that does not weight more than 23kg. Any excess weight will have to be checked in. They also allow an additional laptop bag that does not exceed 23 as hand luggage and children under 2 years of age are allowed a cabin bag of less than 23kg.
British airways allowance for checked luggage varies depending on the route and cabin class. Economy class are allowed 32kg per bag on most flight route while some other routes are liited to just 23kg per bag. Club members and First-Class passengers are allowed 2-3 pieces of checked luggage.
Infants are allowed one bag (23kg), pushchair and car seat.
Find bellow all the allowed British Airways Check In Procedure:
British Airways Check In can be done online through the app or the airport. The online check in should be done 24hours before departure time where you can download or print your boarding pass.
British Airways Airport Check-in are available at the departure airport. You can visit the desk 1 hour before departure for long haul flights or 45 minutes for short haul flights before the departure time.
Failure to arrive at the boarding gate on time will see that your reserved space on the flight is cancelled. Always have your passport and visas checked before going through security.
AIRPORTS | CHECK-IN CLOSING TIME (BEFORE FLIGHT DEPARTURE) |
---|---|
London Heathrow (LHR) | Long-haul: 60 minutes Short-haul: 45 minutes |
London Gatwick (LGW) | Long-haul: 60 minutes Short-haul: 45 minutes |
London City (LCY) | 20 minutes for all flights |
London Stansted (STN) | 45 minutes for all flights |
All other UK airports | 45 minutes for all flights |
Paris Orly (ORY) | 45 minutes for all flights |
Short-haul European airports | Flights from AMS, BCN, IST, LIS, MAD, LIN, MXP, PMI, FRA: 60 minutes All other flights: 45 minutes |
Long-haul international flights | Flights from Jeddah (JED): 90 minutes All other flights: 60 minutes |
Overall, the airline has more than 250 aircraft within its fleet. The British Airways fleet includes a mix of Airbus and Boeing aircraft. British Airways currently has a fleet of 16 aircraft which consists of the following:
It does not matter if you are in the business or economy class, you are sure to get the best experience with a varying selection ofo food and drinks, entertainment options and even interactive games.
Whether you’re in Economy or Business Class, you’ll be guaranteed a wonderful experience onboard with a wide selection of food and drinks, while the Highlife entertainment guide has a wide selection of movies, TV series, music channels and interactive games to keep you busy.
Address:
The Waterfront, Plot 5, Oyinkan
Abayomi Drive
Lagos – Ikoyi
Nigeria
Phone:
Tel: 800 2222 557/ 0708 0601 736 (local calls)
Tel: +234 1 279 2690 / +234 708 0601 736 (international calls)
Office Hours: 8:00 am – 5:00 pm (Monday – Friday)
Closed on Weekend and Public Holidays
Airport Office
Murtala Muhammed International Airport
Room 2063, 2nd Floor (Mezanine level)
Lagos, Nigeria
Office Hours: 9:00 am – 10:30 pm (Monday – Friday) / 2:00 pm – 10:30 pm (Saturday – Sunday)
Airport Name: Murtala Muhammed International Airport (Lagos, Nigeria)
Address:
Transcorp Hilton Abuja Hotel, 1st Floor
1 Aguiyi Ironsi Street Maitama
Abuja 900001
Nigeria
Phone:
Tel: 800 2222 557/ 0708 0601 736 (local calls)
Tel: +234 1 279 2690 / +234 708 0601 736 (international calls)
Email: [email protected]
Office Hours: 8:00 am – 5:00 pm (Monday – Friday)
Closed on Weekend and Public Holidays
Airport Name: Nnamdi Azikiwe International Airport (Abuja, Nigeria)
British Airways Booking is now very easy online. They currently offer a secure, quick and easy to use interface. We have also made it easy to do your British Airways Booking online on the website.
Yes, British Airways and American Airlines have been working together since 1999 as part of the oneworld® alliance consisting of over 10 major airlines including Alaska Airlines, Cathay Pacific, Finnair, Iberia, Japan Airlines and Malaysia Airlines.
All tickets with British Airways include a free hand baggage allowance which includes a hand bag or a laptop-sized bag, as well as a cabin bag. It will also include a checked bag unless you are flying with a Basic fare ticket.